RRB NTPC Syllabus For Quantitative Aptitude
|
| Simplification | Surd and Indices |
| Number Series M.IMP | Profit and Loss M.IMP. |
| Percentage M.IMP. | Simple and Compound Interest M.IMP. |
| Ratio and Proportion | Time and Work M.IMP. |
| Time, Speed and Distance M.IMP | Pipes and Cisterns IMP |
| Average IMP. | Boats and Streams IMP. |
| Geometry and Mensuration M.IMP. | Probability |
| Permutation and Combination | Pie Chart IMP. |
| Bar Graph | Line Graph IMP. |
| Trigonometry M.IMP. | Linear Equations |
| Number Systems M.IMP. | Mixture and Allegation M.IMP. |
| Square Root | Discount IMP. |
No comments:
Post a Comment